Description
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
Resources
Installation Instructions
Specifications:
| Description_ASC | This extra process provides better rotor balance and creates a cleaner; more finished looking component; In addition; Rotors are inspected for balance and mill-corrected to a tolerance of less than 2oz |
| Description_ASM | 1973-1974 Buick Apollo; 1967-1967 Buick Gran Sport; 1970-1972 Buick GS; 1968-1969 Buick GS 350; 1968-1969 Buick GS 400; 1970-1972 Buick GS 455; 1967-1972 Buick Skylark; 1967-1969 Buick Special; 1969-1972 Buick Sportwagon; 1968-1969 Chevrolet Camaro; 1967-1972 Chevrolet Chevelle; 1967-1968 Chevrolet Chevy II; 1969-1972 Chevrolet El Camino; 1967-1967 Chevrolet Malibu; 1970-1972 Chevrolet Monte Carlo; 1969-1974 Chevrolet Nova; 1971-1972 GMC Sprint; 1967-1971 Oldsmobile 442; 1967-1972 Oldsmobile Cutlass; 1967-1972 Oldsmobile Cutlass Supreme; 1967-1972 Oldsmobile F85; 1973-1974 Oldsmobile Omega; 1967-1972 Oldsmobile Vista Cruiser; 1969-1969 Pontiac Firebird; 1969-1972 Pontiac Grand Prix; 1969-1972 Pontiac GTO; 1969-1972 Pontiac LeMans; 1967-1970 Pontiac Tempest; 1971-1974 Pontiac Ventura |
| Description_DEF | Disc Brake Rotor |
| Description_DES | StopTech Sport Slotted Cryo Brake Rotor; Front Left |
| Description_EXT | Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and service life |
| Description_FAB | Black E-Coated Non-Friction – Corrosion Protection |
| Description_FAB | Cryogenic Treatment Reduces Residual Stress |
| Description_FAB | Direct OE Replacement |
| Description_FAB | Directional Curve Vane Designs On Selected Apps |
| Description_FAB | Double Disk Ground For Consistent Friction Surface |
| Description_FAB | Increased Initial bite and Wet Weather Response |
| Description_FAB | Slots Helps Evacuate Gasses/Dust/Heat |
| Description_FAB | Superior Resistance To Cracks From Thermal Stress |
| Description_INV | Sport Slotted Cryo Brake Rotor |
| Description_KEY | Sport Rotor; StopTech; StopTech Rotor; Stop Tech Rotor; Stop-Tech Sport Rotor; StopTech Sport Rotor; StopTech Brake Rotor |
| Description_LAB | Proposition 65 |
| Description_LAB | Sport Slotted Cryo Brake Rotor; Front Left |
| Description_MKT | StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee. |
| Description_SHO | Cryosport Slot Rotor |
| height | 5.0 |
| length | 11.0 |
| LTL | N |
| weight | 24.0 |
| width | 11.0 |
Explore more from our collection.




Reviews
There are no reviews yet.